The Style Guru | Standard Size Guide
The following chart is a standard clothing size guide for womenswear. Any specialized sizes will be indicated on the actual product description.
XS | S | M | L | |
U.S. | 0-2 | 4-6 | 8-10 | 12-14 |
European | 32-34 | 36-38 | 40-42 | 44-46 |
UK & Australia | 4-6 | 8-10 | 12-14 | 16-18 |
Bust (inches) | 30-31 | 32-34 | 36-38 | 40-43 |
Waist (inches) | 23-26 | 27-28 | 29-31 | 32-35 |
Hips (inches) | 32-34 | 35-37 | 38-41 | 41-44 |
*The numbers listed are body measurements.
Bust: Measure under your arms, around the fullest part of your bust.
Waist: Measure around the natural waistline over any under garments. Bend to the side to find the natural crease, measure at that point.
Hips: Measure around the fullest part.